Accuracy | (+/-) 0.5% traceable to National Physical Laboratory |
Model Name/Number | MLB-PML-PZ 1200 |
Voltage | 220 V (300 V A Max) |
Phase | Single Phase |
Capacity | 12 kN |
Torque Measuring Range | 0+/- 600 Kg.cm |
Thrust Measuring Range | 0+/- 12000 N |
Signal Conditioner | GPDS signal conditioner (High speed) |
Sensitivity | 0.1 N |
Radial Measuring Range | 0+/- 12000 N |
Frequency | 50 Hz |
Dimensions | 250 x 300 x 75 mm |
![]() |
MEDILAB ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |